Wheel Diameter
02 | 2″ |
03 | 3″ |
04 | 4″ |
05 | 5″ |
06 | 6″ |
08 | 8″ |
Wheel Diameter
02 | 2″ |
03 | 3″ |
04 | 4″ |
05 | 5″ |
06 | 6″ |
08 | 8″ |
Mounting Type
P | Swivel top plate |
F | Fixed top plate |
G | Grip ring stem |
T | Threaded stem |
E | Expanding stem |
S | Square stem |
R | Round stem |
H | Hollow kingpin |
Tread Width
1 | 3/4″ |
2 | 1″ |
3 | 1 1/4″ |
4 | 1 1/2″ |
5 | 2″ |
Wheel Material
Y | Nylon |
P | Polypropylene (PP) |
U | Polyurethane (PU) |
R | Thermoplastic Rubber (TPR) |
C | PVC |
S | Rubber |
T | Rubber cast iron core |
K | Polyurethane cast iron core |
Z | Cast iron |
Wheel Bearing
A | Plain bore |
B | Sleeve (Bushing |
D | Delrin |
E | Precision dual ball |
F | Precision ball |
G | Roller (Needle) |
Brake Type
0 | No brake |
1 | Side lock brake |
2 | Top lock brake |
3 | Total steel lock brake |
4 | Total plastic lock brake |
5 | Swivel brake (Position brake) |
6 | Tread lock brake |